Awards
2019
June issue Wine Advocate – Robert Parker
Winery | Wine | Score | Vintage |
---|---|---|---|
Anatolikos Vineyards | Fine Assyrtiko | 88 points | 2017 |
Anatolikos Vineyards | Orange Wine | 91 points | 2017 |
Theopetra Estate | White | 90 points | 2018 |
Theopetra Estate | Limniona | 91 points | 2016 |
Theopetra Estate | Red | 92 points | 2015 |
Theopetra Estate | 24 | 91+ points | 2013 |
June issue Wine Enthusiast Scores 2019
Winery | Wine | Score | Vintage |
---|---|---|---|
Theopetra Estate | Malagouzia Meteora | 92 | 2017 |
Thymiopoulos | Uranos Xinomavro Naoussa | 90 | 2016 |
Semeli | Reserve Agiorgitiko Nemea | 89 | 2015 |
Decanter magazine awards 2019
Country | Medal | Score | Winery | Wine | Vintage |
---|---|---|---|---|---|
Cyprus | Silver | 91 | Tsiakkas | Vamvakada | 2017 |
Cyprus | Silver | 92 | Tsiakkas | Yiannoudi | 2017 |
Cyprus | Bronze | 89 | Tsiakkas | Xinisteri | 2018 |
Greece | Silver | 94 | Gentilini | Robola Wild Paths | 2017 |
Greece | Silver | 91 | Gentilini | Robola | 2018 |
Greece | Silver | 91 | Markou Vineyards | Savatiano | 2018 |
Greece | Silver | 91 | Oenops | Apla Red | 2017 |
Greece | Silver | 90 | Oenops | Vidiano | 2017 |
Greece | Bronze | 89 | Oenops | Apla White | 2018 |
Greece | Bronze | 89 | Oenops | Apla Rose | 2018 |
Greece | Silver | 90 | Theopetra Estate | 24 | 2015 |
Greece | Bronze | 89 | Theopetra Estate | Red Blend | 2018 |
Greece | Bronze | 89 | Theopetra Estate | White Blend | 2018 |
Greece | Bronze | 88 | Semeli Winery | White Blend | 2017 |
Greece | Bronze | 88 | Semeli Winery | Mantinia | 2018 |
Greece | Bronze | 88 | Semeli Winery | Nemea Reserve | 2016 |
Seméli Awards 2019
Wine | Competition | Medal |
---|---|---|
Semeli Nemea Reserve 2015 | Thessaloniki International Wine Competition | Silver |
Semeli Nemea Reserve 2016 | International Wine Challenge, London | Silver |
Semeli Nemea Reserve 2016 | International Wine & Spirits Competition (London) | Silver |
Semeli Nemea Reserve 2016 | Decanter World Wine Awards, London | Bronze |
Semeli Mantinia 2018 | Concours Mondial De Bruxelles | Silver |
Semeli Mantinia 2018 | Vinaliesz Internationales Competition | Silver |
Semeli Mantinia 2018 | International Wine Challenge, London | Silver |
Semeli Mantinia 2018 | International Wine & Spirits Competition (London) | Silver |
Semeli Mantinia 2018 | Thessaloniki International Wine Competition | Bronze |
Semeli Mantinia 2018 | Decanter World Wine Awards, London | Bronze |
Semeli Aetheria White 2017 | Thessaloniki International Wine Competition | Silver |
Semeli Aetheria White 2017 | International Wine Challenge, London | Commended |
Semeli Chardonnay 2017 | International Wine Challenge, London | Bronze |
Semeli Chardonnay 2017 | International Wine & Spirits Competition | Bronze |
Semeli Chardonnay 2017 | Decanter World Wine Awards, London | Bronze |
WINE & SPIRITS MAGAZINE AUGUST 2019
Year’s Best Greek Wines
Winery | Wine | Vintage | Points |
---|---|---|---|
Oenops | Greece Apla (Rosé) | 2018 | 92 |
Thymiopoulos Vineyards | Naoussa | 2015 | 92 |
Oenops | Vidiano | 2017 | 91 |
Thymiopoulos Vineyards | Naoussa Uranos Xinomavro | 2016 | 90 |
Markou Vineyards | Attica Savatiano (Best Buy) | 2017 | 87 |
Thymiopoulos Vineyards | Macedonia Atma Assyrtiko (Best Buy) | 2017 | 87 |
Imported New Releases
Tsiakkas | Lemesos Vamvakada Cyprus | 2016 | 90 |
AWARDS & ACCLAIMS 2019
Winery | Wine | Medal |
---|---|---|
Domaine Harlaftis | Saumon 2018 | BRONZE medal at International Wine and Spirit Competition in Thessaloniki 2019 |
Anatolikos Vineyards | Natural Orange | GOLD medal at International Competition of Organic and Converting Wines |
Anatolikos Vineyards | Pollios Oinos | BRONZE medal at International Competition of Organic and Converting Wines |
Anatolikos Vineyards | Fine Mavroudi | GOLD medal at Sommelier Wine Awards 2019 |
2017
AWARDS & ACCLAIMS 1999
Winery | Wine | Vintage | Points |
---|---|---|---|
Gentilini | Robola | 2016 | 91 |
Gentilini | Robola Wild Paths | 2016 | 92 |
Gentilini | Eclipse | 2015 | 92 |
Gentilini | White | 2015 | 92 |
Theopetra | White | 2015 | 91 |
Theopetra | White | 2016 | 91 |
Theopetra | Red | 2012 | 92 |
Theopetra | Red | 2013 | 92 |
Theopetra | Limniona | 2012 | 91 |
Theopetra | Limniona | 2013 | 91 |
Theopetra | Malagouzia | 2016 | 90 |
Theopetra | Assyrtiko | 2016 | 90 |
2016
AWARDS & ACCLAIMS 2016
WINE ADVOCATE, OCTOBER 28 2016 EDITION
Winery | Wine | Vintage | Points |
---|---|---|---|
Theopetra Estate | Theopetra Red | 2012 | 92 |
Theopetra Estate | Theopetra White | 2015 | 91 |
Theopetra Estate | Theopetra Limniona | 2012 | 90 |
Semeli Winery | Mantinia | 2015 | 89 |
Semeli Winery | Semeli White | 2015 | 89 |
AWARDS & ACCLAIMS 2016
WINE & SPIRITS MAGAZINE, AUGUST 2016 EDITION
Winery | Wine | Vintage | Points |
---|---|---|---|
Mercouri Estate | Antares | 2013 | 89 |
Mercouri Estate | Avgoustiatis | 2013 | 89 |
Mercouri Estate | Cava Red | 2012 | 90 |
Mercouri Estate | Chortais | 2007 | 94* |
Mercouri Estate | Daphne Nera | 2012 | 90 |
Mercouri Estate | Estate Red | 2014 | 88 |
Mercouri Estate | Foloi | 2015 | 88 |
Mercouri Estate | Kallisto | 2015 | 90 |
Nemeion Estate | Hgemon | 2005 | 88 |
Nemeion Estate | Nemea | 2010 | 90 |
Nemeion Estate | Nemeion Reserve | 2008 | 87 |
Semeli Winery | Nemea Reserve | 2012 | 91 |
Domaine Spiropoulos | Mantinia | 2015 | 88 |
Domaine Spiropoulos | Porfyros | 2012 | 88 |
UWC Samos | Vin Doux | 2015 | 89 |
UWC Samos | Nectar | 2011 | 90 |
WINE & SPIRITS MAGAZINE, AUGUST 2016 ADITION
Winery | Wine | Vintage | Points |
---|---|---|---|
Mercouri | Kallisto | 2015 | 90 |
Semeli | White | 2015 | 90 |
Gentilini | Red | 2014 | 88 |
Thymiopoulos | Young Vines | 2014 | 88 |
Mercouri | Cava Red | 2012 | 93 |
Mercouri | Estate Red | 2014 | 91 |
Harlaftis | Argilos Nemea | 2012 | 88 |
Semeli | Feast Red | 2015 | 88 |
WINE ADVOCATE, APRIL 29 2016
Winery | Wine | Vintage | Points |
---|---|---|---|
Gentilini | Eclipse | 2013 | 90 |
Gentilini | Red | 2014 | 89 |
Gentilini | Robola | 2015 | 92 |
Tsiakkas | Commandaria | 2008 | 94 |
Tsiakkas | Vamvakada | 2013 | 88 |
Tsiakkas | Xinisteri | 2014 | 91 |
2015
AWARDS & ACCLAIMS 2015
WINE ADVOCATE, JUNE 30 2015
Winery | Wine | Vintage | Points |
---|---|---|---|
Gentilini | Eclipse | 2013 | 90 |
Gentilini | Robola | 2014 | 90 |
Gentilini | Robola Cellar Select | 2014 | 90 |
Gentilini | Aspro | 2014 | 89 |
Spiropoulos Ode | Panos | 2013 | 89 |
Spiropoulos Ode | Panos Rose | 89 | |
UWC Samos | Nectar | 2010 | 93 |
UWC Samos | Vin Doux | 2014 | 90 |
UWC Samos | High Peaks | 2014 | 88 |
TEXSOM INTERNATIONAL AWARDS
Winery | Wine | Vintage | Medal |
---|---|---|---|
UWC Samos | Nectar | 2010 | Gold |
Karavitakis Winery | Klima Red | 2011 | Silver |
Mercouri Estate | Estate Red | 2011 | Silver |
UWC Samos | Vin Doux | 2013 | Silver |
Domaine Spiropoulos | Ode Panos | 2013 | Silver |
Karavitakis Winery | Klima White | 2013 | Bronze |
Mercouri Estate | Kallisto | 2013 | Bronze |
Domaine Spiropoulos | Porfyros | 2010 | Bronze |
2014
AWARDS & ACCLAIMS 2014
WINE SPECTATOR, NOVEMBER 2014
WINERY | VINTAGE | SCORE |
---|---|---|
Thymiopoulos Uranos Naoussa | 2011 | 89 |
WINE ADVOCATE AUGUST 29, 2014 SCORES
WINERY | VINTAGE | SCORE |
---|---|---|
Gentilini Aspro | 2013 | 88 |
Spiropoulos Mantinia | 2013 | 89 |
WINE & SPIRITS MAGAZINE AUGUST ISSUE 2014
WINERY | VINTAGE | SCORE |
---|---|---|
SPIROPOULOS MANTINIA | 2013 | 90 |
Thymiopoulos Young Vines | 2010 | 89 |
WINE & SPIRITS MAGAZINE AUGUST ISSUE 2014
WINERY | WINE | VINTAGE | SCORE | |
---|---|---|---|---|
Gentilini Cephalonia | Robola | 2013 | 92 | |
Mercouri Estate | Letrini Domaine Mercouri | 2010 | 91 | |
UWC Samos | Samos Anthemis | 2008 | 90 | |
Gentilini Cephalonia | Aspro Classic | 2013 | 90 | BEST BUY |
Vasiliou Koropi | Ambelones | 2012 | 90 | BEST BUY |
Harlaftis Attica | Family Tradition White | 2013 | 88 | BEST BUY |
Karavitakis Winery Crete | The Little Prince Red Unoaked | 2012 | 88 | BEST BUY |
Karavitakis Winery Crete | The Little Prince White | 2013 | 87 | BEST BUY |
Thymiopoulos Vineyards Central Greece | Boarding Pass Malagousia | 2013 | 87 | BEST BUY |
UWC Samos | Vin Doux | 2013 | 87 | BEST BUY |
WINE ADVOCATE, APRIL 2014 #212
WINERY | WINE | VINTAGE | SCORE |
---|---|---|---|
Gentilini | Eclipse | 2012 | 89 |
Gentilini | Robola | 2013 | 91 |
Karavitakis | Klima White | 2013 | 87 |
Karavitakis | Klima Red | 2011 | 87 |
Karavitakis | Little Prince White | 2013 | 86 |
Karavitakis | Little Prince Red | 2012 | 87 |
Mercouri Estate | Antares | 2010 | 86 |
Mercouri Estate | Cava Red | 2010 | 90 |
Mercouri Estate | Red | 2010 | 86 |
Mercouri Estate | Foloi | 2013 | 88 |
Mercouri Estate | Kallisto | 2013 | 88 |
Mercouri Estate | Lampadias | 2013 | 88 |
UWC Samos | Anthemis | 2008 | 93 |
UWC Samos | Nectar | 2010 | 92 |
UWC Samos | Grand Cru | 2013 | 90 |
UWC Samos | Vin Doux | 2013 | 91 |
WINE ADVOCATE, FEBRUARY 28 2014 ISSUE
WINERY | WINE | VINTAGE | SCORE |
---|---|---|---|
Notios | White | 2013 | 88 |
Thymiopoulos | Young-Vines | 2012 | 90 |
Thymiopoulos | Uranos | 2011 | 91 |
2013
AWARDS & ACCLAIMS 2013
WINE ADVOCATE ISSUE 205
WINERY | WINE | VINTAGE | SCORE |
---|---|---|---|
Thymiopoulos | Boarding Pass | 2012 | 89 |
WINE ADVOCATE ISSUE 206
WINERY | WINE | VINTAGE | SCORE |
---|---|---|---|
Spiropoulos | Mantinia | 2012 | 90 |
Gentilini | Aspro | 2012 | 88 |
Gentilini | Eclipse | 2010 | 88 |
Gentilini | Robola | 2012 | 91 |
Mercouri | Coma Bernices | 2012 | 88 |
Mercouri | Foloi | 2012 | 88 |
Mercouri | Kallisto | 2012 | 90 |
Thymiopoulos | Young Vines | 2011 | 90 |
UWC Samos | High Peaks | 2012 | 90 |
WINE & SPIRITS MAGAZINE AUGUST GREEK WINE ANNUAL REVIEW
WINERY | WINE | VINTAGE | SCORE |
---|---|---|---|
Gentilini | Eclipse | 2011 | 92 |
Gentilini | Aspro | 2012 | 91 |
Spiropoulos | Porfyros | 2007 | 92 |
Spiropoulos | Ode Panos | 2012 | 90 |
Spiropoulos | Mantinia | 2012 | 88 |
Mercouri | Refosco single varietal | 2009 | 90 |
2012
AWARDS & ACCLAIMS 2012
DECEMBER 27th WINE ADVOCATE | SCORE |
---|---|
UWC Samos Anthemis 2006 | 95 points |
UWC Samos Nectar 2002 | 93 points |
UWC Grand Cru 2011 | 91 points |
UWC Samos High Peaks 2011 | 90 points |
Domaine Spiropoulos Mantinia 2011 | 89 points |
Gentilini Robola 2011 | 90 points |
Gentilini Robola Cellar Select 2011 | 91 points |
Mercouri Cava Red 2007 | 88 points |
WINE ENTHUSIAST | SCORE |
---|---|
Mercouri Cava Red 2007 | 90 points |
Mercouri Estate Red 2007 | 89 points |
Mercouri Foloi 2011 | 89 points |
Spiropoulos Nemea 2008 | 88 points |
Mercouri Chortais 2004 | 88 points |
WINE ADVOCATE | SCORE |
---|---|
Mercouri Foloi 2011 | 88 points |
Mercouri Kallisto 2011 | 89 points |
Nemeion Estate Hgemon 2006 | 89 points |
Nemeion Estate Nemeion 2006 | 89 points |
WINE & SPIRITS MAGAZINE AUGUST GREEK WINE REVIEW 2012 | SCORE |
---|---|
Gentilini 2010 Cephalonia Eclipse Mavrodaphne | YB 90 |
Mercouri Estate 2011 Peloponnese Foloi Roditis | YB 90 |
Domaine Mercouri 2007 Vin de Pays des Letrinon | + 89 |
Thymiopoulos Vineyards 2010 Naoussa Young Vines Xinomavro | BB 87 |
YB: Year’s Best, BB: Best Buy, +: Will only be reported on W&S website |
WINE ADVOCATE | POINTS |
---|---|
Thymiopoulos Young Vines 2010 | 89 points |
2011
AWARDS & ACCLAIMS 2011
WINE ADVOCATE OCTOBER 2011 | POINTS |
---|---|
Mercouri Chortais | 93 |
Gentilini Robola | 90 |
UWC Samos Vin Doux 2010 | 90 |
Spiropoulos Ode Panos | 88 |
UWC Samos High Peaks 2010 | 88 |
WINE & SPIRITS MAGAZINE AUGUST 2011
WINERY | WINE | VINTAGE | SCORE/DESIGNATION |
---|---|---|---|
Gentilini Wines | Robola | 2010 | 90/YB |
UWC Samos | Vin Doux | 2010 | 89/BB |
Gentilini Wines | Eclipse | 2008 | 87 |
Gentilini Wines | Red | 2009 | 87 |
Mercouri Estate | Foloi | 2010 | 87 |
WINE ADVOCATE FEBRUARY 2011 | POINTS |
---|---|
Gentilini Robola Cellar Selection 2009 | 88 |
Mercouri Coma Berenices 2009 | 88 |
2010
AWARDS & ACCLAIMS 2010
WINE & SPIRITS MAGAZINE | SCORE |
---|---|
Domaine Spiropoulos 2009 Mantinia Moschofilero | YB 91 |
Spiropoulos 2008 Mantinia Astala Moschofilero | YB 90 |
Mercouri Estate 2009 Ilia Foloi White Blend | BB 90 |
Mercouri Estate 2006 Vin de Pays des Letrinon Domaine Mercouri Refosco | YB 90 |
Mercouri Estate 2009 Ilia Kallisto White Blend | BB 88 |
Gentilini 2009 Cephalonia Aspro Classic White Blend | BB 87 |
Gentilini 2009 Cephalonia Robola | + 87 |
Spiropoulos 2009 Peloponnese Meliasto Rose | BB 87 |
High Peaks 2009 Samos UWCSamos Muscat | + 86 |
Thimiopoulos Vineyards 2007 Naoussa 40 Uranos Xinomavro | + 86 |
YB = Year’s Best, BB = Best Buy, + = Will be reported only on W&S website |
DECANTER WORLD WINE AWARDS, LONDON | AWARD |
---|---|
Gentilini Robola 2009 | Silver |
Mercouri Estate Foloi 2009 | Bronze |
Thimiopoulos Uranos 2007 | Bronze |
WINE ADVOCATE 8/31/10 | SCORE |
---|---|
UWC Samos High Peaks 2009 | 89 |
Gentilini Robola | 88 |
2009
AWARDS & ACCLAIMS 2009
ROBERT PARKER’S WINE ADVOCATE DECEMBER 31ST 2009 | SCORE |
---|---|
Domain Spiropoulos Astala 2008 (High altitude Moschofilero) | 90 points |
Thimiopoulos Uranos 2007 | 90-92 points |
WINE & VINTAGE | SCORE/AWARD | COMPETITION |
---|---|---|
Mercouri Estate 2002 Greece Chortais | 92 | Wine & Spirits Magazine |
Mercouri Estate 2005 Vin de Pays des Letrinon | 92 | Wine & Spirits Magazine |
Mercouri Estate 2008 Pisatis Foloi | 90 BB | Wine & Spirits Magazine |
Domaine Spiropoulos Greece Brut Ode Panos | 88 | Wine & Spirits Magazine |
Samos Winery 2007 Samos Vin Doux Muscat | 88 BB | Wine & Spirits Magazine |
Thimiopoulos Vineyards 2006 Imathia 40 Uranos Xinomavro | 88 | Wine & Spirits Magazine |
Gentilini 2008 Cephalonia Aspro Classic | 87 BB | Wine & Spirits Magazine |
Gentilini 2008 Cephalonia Robola | 87 | Wine & Spirits Magazine |
Harlaftis 2006 Nemea Athanassiadi | 85 BB | Wine & Spirits Magazine |
Harlaftis 2006 Nemea Athanassiadi | 85 BB | Wine & Spirits Magazine |
Winery | Wine | Medal |
---|---|---|
Harlaftis | Chardonnay 2007 | BRONZE at the International Wine and Spirit Competition in London 2009 |
Harlaftis | Chardonnay 2007 | SILVER at the International Wine and Spirit Copmpetition in Thessaloniki 2009 |
2008
AWARDS & ACCLAIMS 2008
WINE AND VINTAGE | VINTAGE | REGION | SCORE | COMPETITION |
---|---|---|---|---|
Emery Athiri Mountain Slopes | 2007 | Rhodes | 86 | Wine Advocate |
Emery Rhodes White | 2007 | Rhodes | 86 | Wine Advocate |
Gentilini Aspro | 2007 | Cephalonia | 86 | Wine Advocate |
Gentilini Robola | 2007 | Cephalonia | 85 | Wine Advocate |
Harlaftis Argilos Nemea | 2005 | Nemea | 85 | Wine Advocate |
Mercouri Antares | 2005 | Peloponnese | 87 | Wine Advocate |
Mercouri Estate Red | 2006 | Peloponnese | 86 | Wine Advocate |
Mercouri Foloi | 2007 | Peloponnese | 87 | Wine Advocate |
Nemeion Estate Hgemon Grand Reserve | 2004 | Nemea | 89 | Wine Advocate |
Nemeion Estate Nemea | 2004 | Nemea | 87 | Wine Advocate |
Samos Anthemis | 1999 | Samos | 94 | Wine Advocate |
Samos Nectar | 2000 | Samos | 91 | Wine Advocate |
Samos Vin Doux | 2007 | Samos | 89 | Wine Advocate |
Samos Golden Samena | NV | Samos | 85 | Wine Advocate |
Spiropoulos Mantinia | 2007 | Mantinia | 85 | Wine Advocate |
Spiropoulos Red Stag | 2005 | Nemea | 84 | Wine Advocate |
Thimiopoulos Uranos | 2006 | Naoussa | 89 | Wine Advocate |
WINE & VINTAGE | SCORE/AWARD | COMPETITION |
---|---|---|
Mercouri Estate 2004 | 92 | Wine & Spirits Magazine |
Nemeon Estate 2004 | 90 | Wine & Spirits Magazine |
Nemeon Estate 2004 | 89 | Wine & Spirits Magazine |
Emery 2007 | 88 | Wine & Spirits Magazine |
Gentilini 2007 | 87 | Wine & Spirits Magazine |
Emery 2007 | 86 | Wine & Spirits Magazine |
Gentilini 2007 | 86 | Wine & Spirits Magazine |
Thimiopoulos Vineyards 2005 | 86 | Wine & Spirits Magazine |
Mercouri Antares 2004 | Gold Star | Sante Magazine |
Domaine Spiropoulos Mantinia 2006 | Gold Star | Sante Magazine |
2007
AWARDS & ACCLAIMS 2007
Winery | Wine | Medal |
---|---|---|
Harlaftis | Chardonnay | BRONZE at the International Wine and Spirit Competition in London 2007 |
2004
AWARDS & ACCLAIMS 2004
Winery | Wine | Medal |
---|---|---|
Domaine Harlaftis | Reserve 2000 | GRANDE MEDAILLE D’ OR at the International Wine and Spirit Competition in Thessaloniki in 2004 |
2003
AWARDS & ACCLAIMS 2003
Winery | Wine | Medal |
---|---|---|
Harlaftis | ARGILOS 2000 | BRONZE at the International Wine and Spirit Competition in London 2003 |
Harlaftis | ARGILOS 2000 | SILVER at the International Wine Challenge 2003 in London |
2001
AWARDS & ACCLAIMS 2001
Winery | Wine | Medal |
---|---|---|
Harlaftis | Chardonnay 2001 | SILVER at The Toronto Wine Show 2001 |
1999
AWARDS & ACCLAIMS 1999
Winery | Wine | Medal |
---|---|---|
Harlaftis | Cabernet Sauvignon 1996 | BRONZE at the International Wine and Spirit Competition in London 1999 |